Our Straight Cut Wire is precision-cut and ready for immediate use in a wide range of industrial, construction, agricultural, and craft applications. Supplied in a convenient 3kg bundle, this high-quality wire offers excellent strength, durability, and flexibility for tying, binding, or securing tasks.
Description | Diameter (mm) | Length (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Annealed Tie Wire | 1.25 | 280 | - | 350 | - | - | 550 | - | - | - | - | - | - | - | - |
Black Annealed Tie Wire | 1.40 | 280 | - | 350 | - | - | 550 | - | - | - | - | - | - | - | - |
Black Annealed Tie Wire | 1.50 | 280 | - | 350 | - | - | 550 | - | - | - | - | - | - | - | - |
Black Annealed Tie Wire | 1.57 | 280 | - | 350 | - | - | 550 | 600 | 700 | 1000 | - | - | - | - | - |
Black Annealed Tie Wire | 2.00 | - | - | - | - | 500 | - | - | - | - | - | - | - | - | - |
Black Annealed Tie Wire | 2.50 | - | - | - | - | - | - | - | - | - | 1200 | 1800 | 2400 | - | - |
Black Annealed Tie Wire | 3.15 | - | - | - | - | - | - | - | - | - | 1200 | 1800 | - | 3000 | - |
Black Annealed Tie Wire | 4.00 | - | - | - | - | - | - | - | - | - | 1200 | 1800 | 3000 | - | |
Galvanised Tie Wire | 1.25 | 280 | 300 | - | 400 | 500 | - | - | - | - | - | - | - | - | - |
Galvanised Tie Wire | 1.57 | - | 300 | - | 400 | 500 | - | - | - | - | - | - | - | - | - |
Galvanised Tie Wire | 2.0 | - | 300 | - | 400 | 500 | - | - | - | - | - | - | - | - | - |
Galvanised Tie Wire | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 |
Galvanised Tie Wire | 3.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 |
Galvanised Tie Wire | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 |
Galvanised Tie Wire | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 |
Galvanised Tie Wire | 5.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 |
Galvanised Tie Wire | 6.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 |
Galvanised Tie Wire | 8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 |
Galvanised Tie Wire | 9.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 |
We’re serious about providing superior quality and cost outcomes for you. Our goal is to add value to your bottom line.
Check out our wide range of products
We acknowledge the Aboriginal and Torres Strait Islander Traditional Custodians of the land on which we work and live.
We pay respect to Elders past, present and emerging.
"*" indicates required fields